FARESIN 300 FORMWORKS – SQM 434 – WITH ACCESSORIES

Categoria: Tag:
description pieces dim. dim. sqm.
PANEL 3000 X 1000 98 3 1 294
PANEL 3000 X 750 4 3 0.75 9
PANEL 3000 X 700 15 3 0.7 31.5
PANEL 3000 X 600 8 3 0.6 14.4
PANEL 3000 X 550 6 3 0.55 9.9
PANEL 3000 X 500 16 3 0.5 24
PANEL 3000 X 450 5 3 0.45 6.75
PANEL 3000 X 400 19 3 0.4 22.8
PANEL 3000 X 300 9 3 0.3 8.1
PANEL 3000 X 250 6 3 0.25 4.5
PANEL 3000 X 200 5 3 0.2 3
INSIDE CORNER 3000 X 100 4 3 0.2 2.4
COMPENSATION 3000 X 100 6 3 0.1 1.8
COMPENSATION 3000 X 0.50 8 3 0.05 1.2
STRIPPING BLOCK 3000 X 100 2 3 0.1 0.6
STABILIZATION PROP 2.50 11
SHELF SERVICE 32
CLAMP 365
UNIVERSAL CLAMP 65
WING NUT PLATE DW 15 235
THREADED ROD L. 100 325
LIFTING HOOK 5
LIFT SHAFT 3000 X 250 4
PALLET 120 X 80 6
TOTAL SQM. 433.95
Torna in alto